R version 4.2.3 (2023-03-15 ucrt) -- "Shortstop Beagle"
Copyright (C) 2023 The R Foundation for Statistical Computing
Platform: x86_64-w64-mingw32/x64 (64-bit)

R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.

R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.

Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.

> help.start()
starting httpd help server ... done
If nothing happens, you should open
‘http://127.0.0.1:27135/doc/html/index.html’ yourself
> a <- 3
> a -> b
> 2^3
[1] 8
> a
[1] 3
> a <- 5
> a
[1] 5
> b
[1] 3
> 2+3
[1] 5
> 2*3
[1] 6
> 2^3
[1] 8
> 2/3
[1] 0.6666667
> 3 %/% 2
[1] 1
> 3 %% 2
[1] 1
> a == b
[1] FALSE
> a > 2
[1] TRUE
> a >= 2
[1] TRUE
> T
[1] TRUE
> F
[1] FALSE
> T & F
[1] FALSE
> T | F
[1] TRUE
> any(T,T,F)
[1] TRUE
> all(T,T,F)
[1] FALSE
> any(T,F,F)
[1] TRUE
> 2+3i
[1] 2+3i
> 2/3
[1] 0.6666667
> Inf
[1] Inf
> NaN
[1] NaN
> 6/0
[1] Inf
> Inf-Inf
[1] NaN
> NA
[1] NA
> "abc"
[1] "abc"
> a
[1] 5
> L <- TRUE
> s <- "abc"
> t <- "3.14"
> mode(a)
[1] "numeric"
> mode(s)
[1] "character"
> mode(L)
[1] "logical"
> mode(Inf)
[1] "numeric"
> is.numeric(a)
[1] TRUE
> t
[1] "3.14"
> as.numeric(t)
[1] 3.14
> as.character(a)
[1] "5"
> v <- c(1,3,-1)
> v
[1]  1  3 -1
> v[1]
[1] 1
> v[3]
[1] -1
> v[5]
[1] NA
> v[0]
numeric(0)
> v[-2]
[1]  1 -1
> v
[1]  1  3 -1
> v[4] <- 0
> v
[1]  1  3 -1  0
> v[6] <- -8
> v
[1]  1  3 -1  0 NA -8
> v[2] <- 4
> v
[1]  1  4 -1  0 NA -8
> a
[1] 5
> a[2] <- 4
> a
[1] 5 4
> 2:5
[1] 2 3 4 5
> seq(2,5)
[1] 2 3 4 5
> seq(2,5,0.5)
[1] 2.0 2.5 3.0 3.5 4.0 4.5 5.0
> ?seq
> seq(2,5,length=7)
[1] 2.0 2.5 3.0 3.5 4.0 4.5 5.0
> seq(2,5,length=5)
[1] 2.00 2.75 3.50 4.25 5.00
> seq(length=5,from=2,to=5)
[1] 2.00 2.75 3.50 4.25 5.00
> seq(length=5,from=2,by=2)
[1]  2  4  6  8 10
> runif(5)
[1] 0.5922003 0.6010269 0.3359030 0.7146842 0.2341165
> ?distributions
> w <- 3:10
> w
[1]  3  4  5  6  7  8  9 10
> w[1:3]
[1] 3 4 5
> w[3:5]
[1] 5 6 7
> w[c(1,2,1,1)]
[1] 3 4 3 3
> v
[1]  1  4 -1  0 NA -8
> x <- c(0,1)
> x[c(1,2,1,2,1,2)]
[1] 0 1 0 1 0 1
> w[-(2:4)]
[1]  3  7  8  9 10
> w[-2:4]
Error in w[-2:4] : only 0's may be mixed with negative subscripts
> w
[1]  3  4  5  6  7  8  9 10
> w > 5
[1] FALSE FALSE FALSE  TRUE  TRUE  TRUE  TRUE  TRUE
> x
[1] 0 1
> y <- c(3,5)
> x+y
[1] 3 6
> x * y
[1] 0 5
> 2*y
[1]  6 10
> 2^y
[1]  8 32
> w
[1]  3  4  5  6  7  8  9 10
> x
[1] 0 1
> x + w
[1]  3  5  5  7  7  9  9 11
> rep(x,4)
[1] 0 1 0 1 0 1 0 1
> w
[1]  3  4  5  6  7  8  9 10
> v
[1]  1  4 -1  0 NA -8
> v+w
[1]  4  8  4  6 NA  0 10 14
Warning message:
In v + w : longer object length is not a multiple of shorter object length
> w > 5
[1] FALSE FALSE FALSE  TRUE  TRUE  TRUE  TRUE  TRUE
> w[w>5]
[1]  6  7  8  9 10
> w[c(T,F)]
[1] 3 5 7 9
> w[seq(1,length(w),2)]
[1] 3 5 7 9
> seq(1,length(w),2)
[1] 1 3 5 7
> length(w)
[1] 8
> mode(w)
[1] "numeric"
> class(w)
[1] "integer"
> is.vector(w)
[1] TRUE
> w <- w[-5]
> w
[1]  3  4  5  6  8  9 10
> z <- c("abc",3)
> z
[1] "abc" "3"  
> A <- 1:6
> A
[1] 1 2 3 4 5 6
> dim(A)
NULL
> dim(A) <- c(2,3)
> A
     [,1] [,2] [,3]
[1,]    1    3    5
[2,]    2    4    6
> B <- 1:12
> b
[1] 3
> B
 [1]  1  2  3  4  5  6  7  8  9 10 11 12
> dim(B) <- c(2,3,2)
> B
, , 1

     [,1] [,2] [,3]
[1,]    1    3    5
[2,]    2    4    6

, , 2

     [,1] [,2] [,3]
[1,]    7    9   11
[2,]    8   10   12

> C <- matrix(1:6,2,3,byrow=TRUE)
> C
     [,1] [,2] [,3]
[1,]    1    2    3
[2,]    4    5    6
> A
     [,1] [,2] [,3]
[1,]    1    3    5
[2,]    2    4    6
> A[2,3]
[1] 6
> A[2,]
[1] 2 4 6
> A[,3]
[1] 5 6
> A[2,1:2]
[1] 2 4
> A[2,c(1,3)]
[1] 2 6
> A[-1,-2]
[1] 2 6
> A[3,] <- 2
Error in `[<-`(`*tmp*`, 3, , value = 2) : subscript out of bounds
> A[3,] <- c(7,8,9)
Error in `[<-`(`*tmp*`, 3, , value = c(7, 8, 9)) : 
  subscript out of bounds
> A
     [,1] [,2] [,3]
[1,]    1    3    5
[2,]    2    4    6
> A[3,1] <- 1
Error in `[<-`(`*tmp*`, 3, 1, value = 1) : subscript out of bounds
> A[3,1] 7 1
Error: unexpected numeric constant in "A[3,1] 7"
> A[3,1] = 1
Error in `[<-`(`*tmp*`, 3, 1, value = 1) : subscript out of bounds
> C[3,] <- c(7,8,9)
Error in `[<-`(`*tmp*`, 3, , value = c(7, 8, 9)) : 
  subscript out of bounds
> dim(C) <- c(3,3)
Error in dim(C) <- c(3, 3) : 
  dims [product 9] do not match the length of object [6]
> C[7] <- 7
> C
[1] 1 4 2 5 3 6 7
> C[c(8,9)] <- c(8,9)
> C
[1] 1 4 2 5 3 6 7 8 9
> dim(C) <- c(3,3)
> C
     [,1] [,2] [,3]
[1,]    1    5    7
[2,]    4    3    8
[3,]    2    6    9
> C[1,4] <- 4
Error in `[<-`(`*tmp*`, 1, 4, value = 4) : subscript out of bounds
> C[2,2] <- -1
> C
     [,1] [,2] [,3]
[1,]    1    5    7
[2,]    4   -1    8
[3,]    2    6    9
> C[9]
[1] 9
> C[2,]
[1]  4 -1  8
> C[2]
[1] 4
> B
, , 1

     [,1] [,2] [,3]
[1,]    1    3    5
[2,]    2    4    6

, , 2

     [,1] [,2] [,3]
[1,]    7    9   11
[2,]    8   10   12

> C
     [,1] [,2] [,3]
[1,]    1    5    7
[2,]    4   -1    8
[3,]    2    6    9
> A
     [,1] [,2] [,3]
[1,]    1    3    5
[2,]    2    4    6
> D <- A + 2
> A
     [,1] [,2] [,3]
[1,]    1    3    5
[2,]    2    4    6
> D
     [,1] [,2] [,3]
[1,]    3    5    7
[2,]    4    6    8
> A * D
     [,1] [,2] [,3]
[1,]    3   15   35
[2,]    8   24   48
> A + D
     [,1] [,2] [,3]
[1,]    4    8   12
[2,]    6   10   14
> A %*% C
     [,1] [,2] [,3]
[1,]   23   32   76
[2,]   30   42  100
> A %*% D
Error in A %*% D : non-conformable arguments
> y
[1] 3 5
> z
[1] "abc" "3"  
> x
[1] 0 1
> v
[1]  1  4 -1  0 NA -8
> w
[1]  3  4  5  6  8  9 10
> u <- 1:3
> A %*% u
     [,1]
[1,]   22
[2,]   28
> u %*% C
     [,1] [,2] [,3]
[1,]   15   21   50
> u %*% u
     [,1]
[1,]   14
> crossprod(u,u)
     [,1]
[1,]   14
> outer(u,u)
     [,1] [,2] [,3]
[1,]    1    2    3
[2,]    2    4    6
[3,]    3    6    9
> t(A)
     [,1] [,2]
[1,]    1    2
[2,]    3    4
[3,]    5    6
> A
     [,1] [,2] [,3]
[1,]    1    3    5
[2,]    2    4    6
> C
     [,1] [,2] [,3]
[1,]    1    5    7
[2,]    4   -1    8
[3,]    2    6    9
> det(C)
[1] 25
> solve(C)
      [,1]  [,2]  [,3]
[1,] -2.28 -0.12  1.88
[2,] -0.80 -0.20  0.80
[3,]  1.04  0.16 -0.84
> solve(C,u)
[1]  3.12  1.20 -1.16
> eigen(C)
eigen() decomposition
$values
[1] 14.7442946 -5.4321588 -0.3121358

$vectors
           [,1]       [,2]       [,3]
[1,] -0.5305254  0.3384500 -0.8543319
[2,] -0.4872396 -0.8845918 -0.3336669
[3,] -0.6936428  0.3208564  0.3984763

> lista <- list(str = "abc", num = 3, 4, vekt = c(1,2,3))
> lista
$str
[1] "abc"

$num
[1] 3

[[3]]
[1] 4

$vekt
[1] 1 2 3

> lista[1]
$str
[1] "abc"

> lista[[3]]
[1] 4
> lista[[1]]
[1] "abc"
> lista$str
[1] "abc"
> list[1] <- "123"
Error in list[1] <- "123" : object of type 'builtin' is not subsettable
> list[[1]] <- "123"
Error in list[[1]] <- "123" : object of type 'builtin' is not subsettable
> lista[1] <- "123"
> lista
$str
[1] "123"

$num
[1] 3

[[3]]
[1] 4

$vekt
[1] 1 2 3

> lista[[1]] <- "xzy"
> lista
$str
[1] "xzy"

$num
[1] 3

[[3]]
[1] 4

$vekt
[1] 1 2 3

> names(lista)
[1] "str"  "num"  ""     "vekt"
> names(lista)[2] <- "szam"
> lista
$str
[1] "xzy"

$szam
[1] 3

[[3]]
[1] 4

$vekt
[1] 1 2 3

> names(lista)[4] <- ""
> lista
$str
[1] "xzy"

$szam
[1] 3

[[3]]
[1] 4

[[4]]
[1] 1 2 3

> names(lista)[4] <- "vekt"
> lista
$str
[1] "xzy"

$szam
[1] 3

[[3]]
[1] 4

$vekt
[1] 1 2 3

> lista[4]
$vekt
[1] 1 2 3

> lista[4][2]
$<NA>
NULL

> lista[[4]]
[1] 1 2 3
> lista[[4]][2]
[1] 2
> lista$vekt
[1] 1 2 3
> lista$vekt[2]
[1] 2
> data()
> morley
    Expt Run Speed
001    1   1   850
002    1   2   740
003    1   3   900
004    1   4  1070
005    1   5   930
006    1   6   850
007    1   7   950
008    1   8   980
009    1   9   980
010    1  10   880
011    1  11  1000
012    1  12   980
013    1  13   930
014    1  14   650
015    1  15   760
016    1  16   810
017    1  17  1000
018    1  18  1000
019    1  19   960
020    1  20   960
021    2   1   960
022    2   2   940
023    2   3   960
024    2   4   940
025    2   5   880
026    2   6   800
027    2   7   850
028    2   8   880
029    2   9   900
030    2  10   840
031    2  11   830
032    2  12   790
033    2  13   810
034    2  14   880
035    2  15   880
036    2  16   830
037    2  17   800
038    2  18   790
039    2  19   760
040    2  20   800
041    3   1   880
042    3   2   880
043    3   3   880
044    3   4   860
045    3   5   720
046    3   6   720
047    3   7   620
048    3   8   860
049    3   9   970
050    3  10   950
051    3  11   880
052    3  12   910
053    3  13   850
054    3  14   870
055    3  15   840
056    3  16   840
057    3  17   850
058    3  18   840
059    3  19   840
060    3  20   840
061    4   1   890
062    4   2   810
063    4   3   810
064    4   4   820
065    4   5   800
066    4   6   770
067    4   7   760
068    4   8   740
069    4   9   750
070    4  10   760
071    4  11   910
072    4  12   920
073    4  13   890
074    4  14   860
075    4  15   880
076    4  16   720
077    4  17   840
078    4  18   850
079    4  19   850
080    4  20   780
081    5   1   890
082    5   2   840
083    5   3   780
084    5   4   810
085    5   5   760
086    5   6   810
087    5   7   790
088    5   8   810
089    5   9   820
090    5  10   850
091    5  11   870
092    5  12   870
093    5  13   810
094    5  14   740
095    5  15   810
096    5  16   940
097    5  17   950
098    5  18   800
099    5  19   810
100    5  20   870
> ?morley
> head(morley)
    Expt Run Speed
001    1   1   850
002    1   2   740
003    1   3   900
004    1   4  1070
005    1   5   930
006    1   6   850
> edit(morley)
    Expt Run Speed
001    1   1   850
002    1   2   740
003    1   3   900
004    1   4  1070
005    1   5   930
006    1   6   850
007    1   7   950
008    1   8   980
009    1   9   980
010    1  10   880
011    1  11  1000
012    1  12   980
013    1  13   930
014    1  14   650
015    1  15   760
016    1  16   810
017    1  17  1000
018    1  18  1000
019    1  19   960
020    1  20   960
021    2   1   960
022    2   2   940
023    2   3   960
024    2   4   940
025    2   5   880
026    2   6   800
027    2   7   850
028    2   8   880
029    2   9   900
030    2  10   840
031    2  11   830
032    2  12   790
033    2  13   810
034    2  14   880
035    2  15   880
036    2  16   830
037    2  17   800
038    2  18   790
039    2  19   760
040    2  20   800
041    3   1   880
042    3   2   880
043    3   3   880
044    3   4   860
045    3   5   720
046    3   6   720
047    3   7   620
048    3   8   860
049    3   9   970
050    3  10   950
051    3  11   880
052    3  12   910
053    3  13   850
054    3  14   870
055    3  15   840
056    3  16   840
057    3  17   850
058    3  18   840
059    3  19   840
060    3  20   840
061    4   1   890
062    4   2   810
063    4   3   810
064    4   4   820
065    4   5   800
066    4   6   770
067    4   7   760
068    4   8   740
069    4   9   750
070    4  10   760
071    4  11   910
072    4  12   920
073    4  13   890
074    4  14   860
075    4  15   880
076    4  16   720
077    4  17   840
078    4  18   850
079    4  19   850
080    4  20   780
081    5   1   890
082    5   2   840
083    5   3   780
084    5   4   810
085    5   5   760
086    5   6   810
087    5   7   790
088    5   8   810
089    5   9   820
090    5  10   850
091    5  11   870
092    5  12   870
093    5  13   810
094    5  14   740
095    5  15   810
096    5  16   940
097    5  17   950
098    5  18   800
099    5  19   810
100    5  20   870
> edit(iris)
    Sepal.Length Sepal.Width Petal.Length Petal.Width    Species
1            5.1         3.5          1.4         0.2     setosa
2            4.9         3.0          1.4         0.2     setosa
3            4.7         3.2          1.3         0.2     setosa
4            4.6         3.1          1.5         0.2     setosa
5            5.0         3.6          1.4         0.2     setosa
6            5.4         3.9          1.7         0.4     setosa
7            4.6         3.4          1.4         0.3     setosa
8            5.0         3.4          1.5         0.2     setosa
9            4.4         2.9          1.4         0.2     setosa
10           4.9         3.1          1.5         0.1     setosa
11           5.4         3.7          1.5         0.2     setosa
12           4.8         3.4          1.6         0.2     setosa
13           4.8         3.0          1.4         0.1     setosa
14           4.3         3.0          1.1         0.1     setosa
15           5.8         4.0          1.2         0.2     setosa
16           5.7         4.4          1.5         0.4     setosa
17           5.4         3.9          1.3         0.4     setosa
18           5.1         3.5          1.4         0.3     setosa
19           5.7         3.8          1.7         0.3     setosa
20           5.1         3.8          1.5         0.3     setosa
21           5.4         3.4          1.7         0.2     setosa
22           5.1         3.7          1.5         0.4     setosa
23           4.6         3.6          1.0         0.2     setosa
24           5.1         3.3          1.7         0.5     setosa
25           4.8         3.4          1.9         0.2     setosa
26           5.0         3.0          1.6         0.2     setosa
27           5.0         3.4          1.6         0.4     setosa
28           5.2         3.5          1.5         0.2     setosa
29           5.2         3.4          1.4         0.2     setosa
30           4.7         3.2          1.6         0.2     setosa
31           4.8         3.1          1.6         0.2     setosa
32           5.4         3.4          1.5         0.4     setosa
33           5.2         4.1          1.5         0.1     setosa
34           5.5         4.2          1.4         0.2     setosa
35           4.9         3.1          1.5         0.2     setosa
36           5.0         3.2          1.2         0.2     setosa
37           5.5         3.5          1.3         0.2     setosa
38           4.9         3.6          1.4         0.1     setosa
39           4.4         3.0          1.3         0.2     setosa
40           5.1         3.4          1.5         0.2     setosa
41           5.0         3.5          1.3         0.3     setosa
42           4.5         2.3          1.3         0.3     setosa
43           4.4         3.2          1.3         0.2     setosa
44           5.0         3.5          1.6         0.6     setosa
45           5.1         3.8          1.9         0.4     setosa
46           4.8         3.0          1.4         0.3     setosa
47           5.1         3.8          1.6         0.2     setosa
48           4.6         3.2          1.4         0.2     setosa
49           5.3         3.7          1.5         0.2     setosa
50           5.0         3.3          1.4         0.2     setosa
51           7.0         3.2          4.7         1.4 versicolor
52           6.4         3.2          4.5         1.5 versicolor
53           6.9         3.1          4.9         1.5 versicolor
54           5.5         2.3          4.0         1.3 versicolor
55           6.5         2.8          4.6         1.5 versicolor
56           5.7         2.8          4.5         1.3 versicolor
57           6.3         3.3          4.7         1.6 versicolor
58           4.9         2.4          3.3         1.0 versicolor
59           6.6         2.9          4.6         1.3 versicolor
60           5.2         2.7          3.9         1.4 versicolor
61           5.0         2.0          3.5         1.0 versicolor
62           5.9         3.0          4.2         1.5 versicolor
63           6.0         2.2          4.0         1.0 versicolor
64           6.1         2.9          4.7         1.4 versicolor
65           5.6         2.9          3.6         1.3 versicolor
66           6.7         3.1          4.4         1.4 versicolor
67           5.6         3.0          4.5         1.5 versicolor
68           5.8         2.7          4.1         1.0 versicolor
69           6.2         2.2          4.5         1.5 versicolor
70           5.6         2.5          3.9         1.1 versicolor
71           5.9         3.2          4.8         1.8 versicolor
72           6.1         2.8          4.0         1.3 versicolor
73           6.3         2.5          4.9         1.5 versicolor
74           6.1         2.8          4.7         1.2 versicolor
75           6.4         2.9          4.3         1.3 versicolor
76           6.6         3.0          4.4         1.4 versicolor
77           6.8         2.8          4.8         1.4 versicolor
78           6.7         3.0          5.0         1.7 versicolor
79           6.0         2.9          4.5         1.5 versicolor
80           5.7         2.6          3.5         1.0 versicolor
81           5.5         2.4          3.8         1.1 versicolor
82           5.5         2.4          3.7         1.0 versicolor
83           5.8         2.7          3.9         1.2 versicolor
84           6.0         2.7          5.1         1.6 versicolor
85           5.4         3.0          4.5         1.5 versicolor
86           6.0         3.4          4.5         1.6 versicolor
87           6.7         3.1          4.7         1.5 versicolor
88           6.3         2.3          4.4         1.3 versicolor
89           5.6         3.0          4.1         1.3 versicolor
90           5.5         2.5          4.0         1.3 versicolor
91           5.5         2.6          4.4         1.2 versicolor
92           6.1         3.0          4.6         1.4 versicolor
93           5.8         2.6          4.0         1.2 versicolor
94           5.0         2.3          3.3         1.0 versicolor
95           5.6         2.7          4.2         1.3 versicolor
96           5.7         3.0          4.2         1.2 versicolor
97           5.7         2.9          4.2         1.3 versicolor
98           6.2         2.9          4.3         1.3 versicolor
99           5.1         2.5          3.0         1.1 versicolor
100          5.7         2.8          4.1         1.3 versicolor
101          6.3         3.3          6.0         2.5  virginica
102          5.8         2.7          5.1         1.9  virginica
103          7.1         3.0          5.9         2.1  virginica
104          6.3         2.9          5.6         1.8  virginica
105          6.5         3.0          5.8         2.2  virginica
106          7.6         3.0          6.6         2.1  virginica
107          4.9         2.5          4.5         1.7  virginica
108          7.3         2.9          6.3         1.8  virginica
109          6.7         2.5          5.8         1.8  virginica
110          7.2         3.6          6.1         2.5  virginica
111          6.5         3.2          5.1         2.0  virginica
112          6.4         2.7          5.3         1.9  virginica
113          6.8         3.0          5.5         2.1  virginica
114          5.7         2.5          5.0         2.0  virginica
115          5.8         2.8          5.1         2.4  virginica
116          6.4         3.2          5.3         2.3  virginica
117          6.5         3.0          5.5         1.8  virginica
118          7.7         3.8          6.7         2.2  virginica
119          7.7         2.6          6.9         2.3  virginica
120          6.0         2.2          5.0         1.5  virginica
121          6.9         3.2          5.7         2.3  virginica
122          5.6         2.8          4.9         2.0  virginica
123          7.7         2.8          6.7         2.0  virginica
124          6.3         2.7          4.9         1.8  virginica
125          6.7         3.3          5.7         2.1  virginica
126          7.2         3.2          6.0         1.8  virginica
127          6.2         2.8          4.8         1.8  virginica
128          6.1         3.0          4.9         1.8  virginica
129          6.4         2.8          5.6         2.1  virginica
130          7.2         3.0          5.8         1.6  virginica
131          7.4         2.8          6.1         1.9  virginica
132          7.9         3.8          6.4         2.0  virginica
133          6.4         2.8          5.6         2.2  virginica
134          6.3         2.8          5.1         1.5  virginica
135          6.1         2.6          5.6         1.4  virginica
136          7.7         3.0          6.1         2.3  virginica
137          6.3         3.4          5.6         2.4  virginica
138          6.4         3.1          5.5         1.8  virginica
139          6.0         3.0          4.8         1.8  virginica
140          6.9         3.1          5.4         2.1  virginica
141          6.7         3.1          5.6         2.4  virginica
142          6.9         3.1          5.1         2.3  virginica
143          5.8         2.7          5.1         1.9  virginica
144          6.8         3.2          5.9         2.3  virginica
145          6.7         3.3          5.7         2.5  virginica
146          6.7         3.0          5.2         2.3  virginica
147          6.3         2.5          5.0         1.9  virginica
148          6.5         3.0          5.2         2.0  virginica
149          6.2         3.4          5.4         2.3  virginica
150          5.9         3.0          5.1         1.8  virginica
> x <- rnorm(12)
> 
> x
 [1] -1.56907744  0.22844026  0.55045383  0.78019486 -0.33322788  0.99361057
 [7] -0.01251387 -1.18475378 -1.83453943  2.90662485 -0.36844959  0.77818596
> y <- rnorm(12)
> runif(12)
 [1] 0.97292404 0.98882948 0.93871113 0.27300241 0.70523077 0.24141089
 [7] 0.02998677 0.25424256 0.42347680 0.66331277 0.30453034 0.11973583
> round(runif(12))
 [1] 1 0 0 0 0 1 0 0 1 0 0 0
> .Last.value
 [1] 1 0 0 0 0 1 0 0 1 0 0 0
> round(runif(12))
 [1] 1 0 1 1 0 0 1 0 1 0 1 1
> halmaz <- .Last.value
> pontok <- data.frame(xkoord = x, ykoord = y, halmaz = halmaz)
> pontok
        xkoord      ykoord halmaz
1  -1.56907744  0.38818985      1
2   0.22844026  0.03287100      0
3   0.55045383  0.52497877      1
4   0.78019486 -0.89602399      1
5  -0.33322788 -0.05216852      0
6   0.99361057 -1.14153884      0
7  -0.01251387  1.75874720      1
8  -1.18475378  0.51647779      0
9  -1.83453943 -0.09073070      1
10  2.90662485 -0.03358730      0
11 -0.36844959  0.45443344      1
12  0.77818596 -1.43360476      1
> pontok[2,3]
[1] 0
> pontok[2,]
     xkoord   ykoord halmaz
2 0.2284403 0.032871      0
> pontok[,3]
 [1] 1 0 1 1 0 0 1 0 1 0 1 1
> pontok[3]
   halmaz
1       1
2       0
3       1
4       1
5       0
6       0
7       1
8       0
9       1
10      0
11      1
12      1
> pontok$halmaz
 [1] 1 0 1 1 0 0 1 0 1 0 1 1
> pontok[14,] <- c(rnorm(1),rnorm(1),1)
> pontok
        xkoord      ykoord halmaz
1  -1.56907744  0.38818985      1
2   0.22844026  0.03287100      0
3   0.55045383  0.52497877      1
4   0.78019486 -0.89602399      1
5  -0.33322788 -0.05216852      0
6   0.99361057 -1.14153884      0
7  -0.01251387  1.75874720      1
8  -1.18475378  0.51647779      0
9  -1.83453943 -0.09073070      1
10  2.90662485 -0.03358730      0
11 -0.36844959  0.45443344      1
12  0.77818596 -1.43360476      1
13          NA          NA     NA
14  0.47490073 -0.48297076      1
> pontok[5] <- 2
Error in `[<-.data.frame`(`*tmp*`, 5, value = 2) : 
  new columns would leave holes after existing columns
> pontok[4] <- 2
> pontok
        xkoord      ykoord halmaz V4
1  -1.56907744  0.38818985      1  2
2   0.22844026  0.03287100      0  2
3   0.55045383  0.52497877      1  2
4   0.78019486 -0.89602399      1  2
5  -0.33322788 -0.05216852      0  2
6   0.99361057 -1.14153884      0  2
7  -0.01251387  1.75874720      1  2
8  -1.18475378  0.51647779      0  2
9  -1.83453943 -0.09073070      1  2
10  2.90662485 -0.03358730      0  2
11 -0.36844959  0.45443344      1  2
12  0.77818596 -1.43360476      1  2
13          NA          NA     NA  2
14  0.47490073 -0.48297076      1  2
> pontok[4] <- c(1,2,3)
Error in `[<-.data.frame`(`*tmp*`, 4, value = c(1, 2, 3)) : 
  replacement has 3 rows, data has 14
> pontok[4] <- c(1,2)
> pontok
        xkoord      ykoord halmaz V4
1  -1.56907744  0.38818985      1  1
2   0.22844026  0.03287100      0  2
3   0.55045383  0.52497877      1  1
4   0.78019486 -0.89602399      1  2
5  -0.33322788 -0.05216852      0  1
6   0.99361057 -1.14153884      0  2
7  -0.01251387  1.75874720      1  1
8  -1.18475378  0.51647779      0  2
9  -1.83453943 -0.09073070      1  1
10  2.90662485 -0.03358730      0  2
11 -0.36844959  0.45443344      1  1
12  0.77818596 -1.43360476      1  2
13          NA          NA     NA  1
14  0.47490073 -0.48297076      1  2
> pontok$tav <- sqrt(pontok$xkoord^2 + pontok$ykoord^2)
> pontok
        xkoord      ykoord halmaz V4       tav
1  -1.56907744  0.38818985      1  1 1.6163834
2   0.22844026  0.03287100      0  2 0.2307931
3   0.55045383  0.52497877      1  1 0.7606590
4   0.78019486 -0.89602399      1  2 1.1880922
5  -0.33322788 -0.05216852      0  1 0.3372868
6   0.99361057 -1.14153884      0  2 1.5133978
7  -0.01251387  1.75874720      1  1 1.7587917
8  -1.18475378  0.51647779      0  2 1.2924360
9  -1.83453943 -0.09073070      1  1 1.8367817
10  2.90662485 -0.03358730      0  2 2.9068189
11 -0.36844959  0.45443344      1  1 0.5850341
12  0.77818596 -1.43360476      1  2 1.6311947
13          NA          NA     NA  1        NA
14  0.47490073 -0.48297076      1  2 0.6773415
> pontok[-4]
        xkoord      ykoord halmaz       tav
1  -1.56907744  0.38818985      1 1.6163834
2   0.22844026  0.03287100      0 0.2307931
3   0.55045383  0.52497877      1 0.7606590
4   0.78019486 -0.89602399      1 1.1880922
5  -0.33322788 -0.05216852      0 0.3372868
6   0.99361057 -1.14153884      0 1.5133978
7  -0.01251387  1.75874720      1 1.7587917
8  -1.18475378  0.51647779      0 1.2924360
9  -1.83453943 -0.09073070      1 1.8367817
10  2.90662485 -0.03358730      0 2.9068189
11 -0.36844959  0.45443344      1 0.5850341
12  0.77818596 -1.43360476      1 1.6311947
13          NA          NA     NA        NA
14  0.47490073 -0.48297076      1 0.6773415
> pontok[-4] -> pontok
> class(pontok$halmaz)
[1] "numeric"
> class(pontok)
[1] "data.frame"
> mode(pontok)
[1] "list"
> d
Error: object 'd' not found
> D
     [,1] [,2] [,3]
[1,]    3    5    7
[2,]    4    6    8
> class(D)
[1] "matrix" "array" 
> class(B)
[1] "array"
> pontok
        xkoord      ykoord halmaz       tav
1  -1.56907744  0.38818985      1 1.6163834
2   0.22844026  0.03287100      0 0.2307931
3   0.55045383  0.52497877      1 0.7606590
4   0.78019486 -0.89602399      1 1.1880922
5  -0.33322788 -0.05216852      0 0.3372868
6   0.99361057 -1.14153884      0 1.5133978
7  -0.01251387  1.75874720      1 1.7587917
8  -1.18475378  0.51647779      0 1.2924360
9  -1.83453943 -0.09073070      1 1.8367817
10  2.90662485 -0.03358730      0 2.9068189
11 -0.36844959  0.45443344      1 0.5850341
12  0.77818596 -1.43360476      1 1.6311947
13          NA          NA     NA        NA
14  0.47490073 -0.48297076      1 0.6773415
> factor(pontok$halmaz)
 [1] 1    0    1    1    0    0    1    0    1    0    1    1    <NA> 1   
Levels: 0 1
> pontok$halmaz <- factor(pontok$halmaz)
> halmaz$xkoord
Error in halmaz$xkoord : $ operator is invalid for atomic vectors
> pontok$xkoord
 [1] -1.56907744  0.22844026  0.55045383  0.78019486 -0.33322788  0.99361057
 [7] -0.01251387 -1.18475378 -1.83453943  2.90662485 -0.36844959  0.77818596
[13]          NA  0.47490073
> pontok$halmaz
 [1] 1    0    1    1    0    0    1    0    1    0    1    1    <NA> 1   
Levels: 0 1
> mean(pontok$tav)
[1] NA
> pontok <- pontok[-13,]
> pontok
        xkoord      ykoord halmaz       tav
1  -1.56907744  0.38818985      1 1.6163834
2   0.22844026  0.03287100      0 0.2307931
3   0.55045383  0.52497877      1 0.7606590
4   0.78019486 -0.89602399      1 1.1880922
5  -0.33322788 -0.05216852      0 0.3372868
6   0.99361057 -1.14153884      0 1.5133978
7  -0.01251387  1.75874720      1 1.7587917
