Neptun kód 1st test 2nd test Exam mark
R7TS3C - - - - -
Y20VH5 92 pts excellent (5) 97 pts excellent (5) excellent (5)
NP20HB 82 pts excellent (5) 93 pts excellent (5) excellent (5)
HGKJVD 88 pts excellent (5) 94 pts excellent (5) excellent (5)
G2RY72 100 pts excellent (5) 100 pts excellent (5) excellent (5)
BPE91R 82 pts excellent (5) 100 pts excellent (5) excellent (5)
ZEY5AE 100 pts excellent (5) 78 pts good (4) excellent (5)
CQVF2W 68 pts good (4) 93 pts excellent (5) excellent (5)
MXLWFP 95 pts excellent (5) 98 pts excellent (5) excellent (5)
GDKAQI 61 pts good (4) 79 pts good (4) good (4)
E33K2D - - 70 pts good (4) -
CSGG5V 85 pts excellent (5) 100 pts excellent (5) excellent (5)
H6YMEY 90 pts excellent (5) 100 pts excellent (5) excellent (5)
OXUQIM 77 pts good (4) 87 pts excellent (5) excellent (5)
A9HXO5 90 pts excellent (5) 100 pts excellent (5) excellent (5)
UO2T9E - - - - -
WO8KFI 92 pts excellent (5) 100 pts excellent (5) excellent (5)
DJDVJU 64 pts good (4) 95 pts excellent (5) excellent (5)
F7CAHF 50 pts satisfactory (3) 75 pts good (4) good (4)
DGQ8D7 96 pts excellent (5) 100 pts excellent (5) excellent (5)