1st test 2nd test
Neptun ID Ex. 1) Ex. 2) Ex. 3) Ex. 4) sum mark Ex. 1) Ex. 2) Ex. 3) Ex. 4) sum mark Term mark
HPGDCY 8 9 6 8 31 excellent (5) 4 15 15 2 36 excellent (5) excellent (5)
BFYGIT 5 10 6 5 26 good (4) 2 6 10 4 22 satisfactory (3) good (4)
FJVT0U 8 2 1 4 15 pass (2) 4 12 11 2 29 good (4) satisfactory (3)
O12KKT 7 7 4 8 26 good (4) 4 12 7 4 27 good (4) good (4)
YKWM53 6 2 7 6 21 satisfactory (3) 3 7 10 1 21 satisfactory (3) satisfactory (3)
KPEEAT 7 8 7 5 27 good (4) 4 12 13 4 33 excellent (5) excellent (5)
KMDFC5 6 11 6 8 31 excellent (5) 4 13 14 2 33 excellent (5) excellent (5)
IPHXGQ 8 8 7 3 26 good (4) 2 6 6 2 16 pass (2) satisfactory (3)
GGPVJI 6 7 7 8 28 good (4) - - - - 0 fail (1) fail (1)
YY8854 7 7 6 8 28 good (4) 3 8 14 4 29 good (4) good (4)
BY065K 8 2 8 8 26 good (4) 3 3 9 1 16 pass (2) satisfactory (3)
LWL5AT 6 9 0 5 20 satisfactory (3) 4 6 6 0 16 pass (2) satisfactory (3)
AE0ZY8 6 10 8 8 32 excellent (5) 3 13 10 2 28 good (4) excellent (5)
H9S5GF 6 1 6 2 15 pass (2) 3 0 5 2 10 fail (1) fail (1)
HVPK84 6 10 6 5 27 good (4) 3 11 10 4 28 good (4) good (4)
RCNNG1 7 11 8 8 34 excellent (5) 4 13 15 0 32 excellent (5) excellent (5)
W19ZQZ 6 10 6 8 30 good (4) 1 7 6 2 16 pass (2) satisfactory (3)
LT7FRI 7 5 5 8 25 satisfactory (3) 3 4 8 4 19 pass (2) satisfactory (3)
FN8SBS 6 2 8 3 19 pass (2) - - - - 0 fail (1) fail (1)
                           
DJK5GV 8 6 7 7 28 good (4) 4 6 6 0 16 pass (2) satisfactory (3)
A7LWJ4 5 1 7 4 17 pass (2) 4 6 13 4 27 good (4) satisfactory (3)
I3KF16 7 6 7 6 26 good (4) 2 6 7 3 18 pass (2) satisfactory (3)
MCAENI 7 11 6 6 30 good (4) 4 6 11 3 24 satisfactory (3) good (4)
CI7OA0 8 11 6 6 31 excellent (5) 4 14 10 3 31 good (4) excellent (5)
QT3NCR 7 11 7 7 32 excellent (5) 3 13 11 4 31 good (4) excellent (5)
HY30ZO 6 11 7 8 32 excellent (5) 4 3 9 2 18 pass (2) good (4)
NL8RMM 4 9 0 4 17 pass (2) 0 2 4 4 10 fail (1) fail (1)